
Display Now Open!
Misty Hollow is a private enclave in North St. Louis County. Consisting of
only 32 home-sites, including 2 cul-de-sacs, this is the place you are going
to want to call home. At Misty Hollow you will see our Hometown
Collection which offers floor plans with innovative designs and exceptional
value. We are ideally located on Lindbergh, just 3 miles North of New Halls
Ferry, in the Hazelwood Central District. This community is minutes from
many parks, shopping and a wide selection of restaurants. Our close proximity
to Lambert Airport, downtown and many major highways is just another reason
to take advantage of these opportunities!
Directions: Highway 270 north to 367 north.
Exit Lindbergh South. Misty Hollow 1.5 miles on the left. Detailed
Map/Driving Directions
| Available Models | Style | Base Price |
|---|---|---|
| The Hometown Collection | ||
| The Camden | 2 Story | $154,990 |
| The Castile | Ranch | $157,990 |
| The Covington | Ranch | $166,990 |
| The Hartford | 2 Story | $171,990 |
| The Madison | Ranch | $171,990 |
| The Cortland | 1½ Story | $189,990 |
| The Sheridan | 2 Story | $189,990 |
| The Latimore | 2 Story | $197,990 |
| The Andover | 2 Story | $181,990 |
| The Hancock | Ranch | $191,990 |
| The Livingston | Ranch | $178,990 |
| The Franklin | Ranch | $176,990 |
| The Cheshire | Ranch | $162,990 |
| The Cheshire Revised | Ranch | $160,990 |
| The Arlington 48 | Ranch | $158,990 |
The Discovery Collection |
||
| The Wellington | 2 Story | $154,990 |
| The Bartlett | 2 Story | $158,990 |
| The Rutledge | 1½ Story | $160,990 |
| Pricing is subject to change without notice. | ||
Available Misty Hollow Market Homes
View Community Plat Map Area Information
Community Sales Managers:
Eric Landry
Phone: 314-741-3037
elandry@consort-homes.com

